By drawing on its competitive technologies in
manufacturing semiconductor equipment,
Genesem is constantly strengthening its global market
power as it lays the foundation for sustainable growth
into a blue chip semiconductor equipment company.
Genesem develops and supplies a wide array of
semiconductor manufacturing equipment and
laser markers, PCB markers, and vision inspection
systems to its clients around the world.
After it relocates its headquarters to Songdo in June 2016,
Genesem will open a new chapter in the company’s history.
While integrating the factory with the R&D Center, Genesem
will make the production line five times bigger than it is now,
which will further increase our growth potential.
Genesem is further enhancing its technical
competitiveness to maximize its corporate value and
to become a true leader in the global market.
Balance Sheet
Income Statement
Statement of Cash Flow
2019 | 2020 | 2021 | |
Total Assets | |||
---|---|---|---|
Current Assets | |||
Non-Current Assets | |||
Total Liabilities | |||
Current Liabilitie | |||
Non-Current Liabilities | |||
Total Shareholders’ Equity | |||
Capital Stock | |||
Retained Earnings |
2019 | 2020 | 2021 | |
Revenue | |||
---|---|---|---|
Cost of Sales | |||
Gross Profit | |||
SG&A | |||
Operating Income | |||
Other Income | |||
Other Expences | |||
Financial Income | |||
Financial Costs | |||
Profit(loss) before income taxes | |||
Income Tax Expenses | |||
Net Income |
2019 | 2020 | 2021 | |
Cash Flows from Operating Activities | |||
---|---|---|---|
Cash Flows from Investing Activities | |||
Cash Flows from Financing Activities | |||
Effect of Exchange Rate Changes on Cash and Cash Equivalents | |||
Increase(Decrease) in Cash and Cash Equivalents | |||
Cash and Cash Equivalents at The Beginning of Year | |||
Cash and Cash Equivalents at The End of Year |